Current events

From Docupedia

  • The Docupedia was started back in late 2005. It didn't get much notice by anyone other then its creators until one day in early 2006.
  • This day was May 24/06 and we saw hits go from under 50 per day up to just shy of 37,000.

One of the articles (Cracking_WEP_and_WPA_Wireless_Networks) written by Bryan Rite was featured on a couple websites.

Here is a snippet from our logs..

   Day        #Visits  #Pages  #Hits   Bandwidth

01 May 2006	18	85	267	3.47 MB
02 May 2006	25	110	387	4.81 MB
03 May 2006	15	70	279	3.53 MB
04 May 2006	30	141	510	6.01 MB
05 May 2006	15	66	241	3.04 MB
06 May 2006	12	89	210	2.55 MB
07 May 2006	24	111	408	5.49 MB
08 May 2006	26	176	729	5.90 MB
09 May 2006	30	238	628	8.13 MB
10 May 2006	26	119	392	5.02 MB
11 May 2006	21	89	327	4.04 MB
12 May 2006	29	139	417	5.62 MB
13 May 2006	19	89	316	3.85 MB
14 May 2006	31	148	491	6.43 MB
15 May 2006	46	177	611	8.16 MB
16 May 2006	37	157	565	7.36 MB
17 May 2006	39	196	722	9.11 MB
18 May 2006	38	153	515	6.76 MB
19 May 2006	36	174	639	7.96 MB
20 May 2006	38	218	655	8.48 MB
21 May 2006	42	173	643	8.55 MB
22 May 2006	44	161	573	7.37 MB
23 May 2006	227	1054	3756	50.53 MB
24 May 2006	36854	198601	557027	7.69 GB
25 May 2006	4174	22323	62380	865.01 MB


Something else that really excited me were these figures about our user base:

Browser        Grabber   Hits          Percentage
Firefox        No        364325        57.4 %
Explorer       No        179064        28.2 %